|
Records 1 - 30 of 57 |
|
Name | Country | Year | Find/Fall | Type | Class | Group |
---|---|---|---|---|---|---|
Abee | Canada | 1952 | Fall | Stone | Enstatite | EH |
Annaheim | Canada | 1916 | Find | Iron | Coarse octahedrite | IAB |
Beaver Creek | Canada | 1893 | Fall | Stone | Ordinary | H |
Belly River | Canada | 1943 | Find | Stone | Ordinary | H |
Benton | Canada | 1949 | Fall | Stone | Ordinary | LL |
Blaine Lake | Canada | 1974 | Find | Stone | Ordinary | L |
Blithfield | Canada | 1910 | Find | Stone | Enstatite | EL |
Bruderheim | Canada | 1960 | Fall | Stone | Ordinary | L |
Bruno | Canada | 1931 | Find | Iron | Hexahedrite | IIAB |
Catherwood | Canada | 1965 | Find | Stone | Ordinary | L |
Chambord | Canada | 1904 | Find | Iron | Medium octahedrite | IIIAB |
De Cewsville | Canada | 1887 | Fall | Stone | Ordinary | H |
Dresden (Ontario) | Canada | 1939 | Fall | Stone | Ordinary | H |
Eastman | Canada | |||||
Edmonton (Canada) | Canada | 1939 | Find | Iron | Hexahedrite | IIAB |
Ferintosh | Canada | 1965 | Find | Stone | ||
Fillmore | Canada | 1916 | Find | Iron | Octahedrite | |
Garden Head | Canada | 1944 | Find | Iron | Plessitic octahedrite | UNGR |
Gay Gulch | Canada | 1901 | Find | Iron | Plessitic octahedrite | UNGR |
Giroux | Canada | 1954 | Find | Stony-iron | Pallasite | PAL |
Great Bear Lake | Canada | 1936 | Find | Stone | Ordinary | H |
Hagersville | Canada | 1999 | Find | Iron | IAB | |
Holman Island | Canada | 1951 | Find | Stone | Ordinary | LL |
Homewood | Canada | 1970 | Find | Stone | Ordinary | L |
Innisfree | Canada | 1977 | Fall | Stone | Ordinary | L |
Iron Creek | Canada | 1869 | Find | Iron | Medium octahedrite | IIIAB |
Kinley | Canada | 1965 | Find | Stone | Ordinary | L |
Kinsella | Canada | 1946 | Find | Iron | Medium octahedrite | IIIAB |
Kitchener | Canada | 1998 | Fall | Stone | Ordinary | L |
Lac Dodon | Canada | 1993 | Find | Iron | Coarse octahedrite | IAB |
Records 1 - 30 of 57 |
|
|||||||||
|