<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ponting’s plates</title>
	<atom:link href="http://wolfspider.nhm.ac.uk/blogs/antarctica/?feed=rss2&#038;p=416" rel="self" type="application/rss+xml" />
	<link>http://www.nhm.ac.uk/nature-online/earth/antarctica/blog-archive/?p=416</link>
	<description>Conservation of the explorers huts in Antarctica; winter at Scott Base, treating artefacts from Shackleton's abandoned hut</description>
	<pubDate>Wed, 22 May 2013 11:54:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jason Thompson</title>
		<link>http://www.nhm.ac.uk/nature-online/earth/antarctica/blog-archive/?p=416#comment-30304</link>
		<dc:creator>Jason Thompson</dc:creator>
		<pubDate>Thu, 22 Jul 2010 14:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nhm.ac.uk/nature-online/earth/antarctica/blog/?p=416#comment-30304</guid>
		<description>What wonderful and important work you're doing. The before and after photos are very interesting. The work looks difficult and challenging, and the results are fantastic. I was fortunate to see Ponting's color photographs at the Peabody Essex Museum in Salem, Massachusetts. Keep posting photographs of your work in progress, it's really interesting to see as well as images of your work space too. Jason Thompson</description>
		<content:encoded><![CDATA[<p>What wonderful and important work you&#8217;re doing. The before and after photos are very interesting. The work looks difficult and challenging, and the results are fantastic. I was fortunate to see Ponting&#8217;s color photographs at the Peabody Essex Museum in Salem, Massachusetts. Keep posting photographs of your work in progress, it&#8217;s really interesting to see as well as images of your work space too. Jason Thompson</p>
]]></content:encoded>
	</item>
</channel>
</rss>
