<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Say cheese!</title>
	<atom:link href="http://wolfspider.nhm.ac.uk/blogs/antarctica/?feed=rss2&#038;p=397" rel="self" type="application/rss+xml" />
	<link>http://www.nhm.ac.uk/nature-online/earth/antarctica/blog-archive/?p=397</link>
	<description>Conservation of the explorers huts in Antarctica; winter at Scott Base, treating artefacts from Shackleton's abandoned hut</description>
	<pubDate>Sat, 25 May 2013 21:05:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mike</title>
		<link>http://www.nhm.ac.uk/nature-online/earth/antarctica/blog-archive/?p=397#comment-29080</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 21 Jun 2010 03:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.nhm.ac.uk/nature-online/earth/antarctica/blog/?p=397#comment-29080</guid>
		<description>Hi,
1973 was not the last winter in the TAE Hut. I wintered over in 1974 and 1976 and the 'Q Hut (Stores)  was the first to be 'bulldozed' in Jan 1976 to make way for the first of the new base buildings.
Keep up with the good work.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
1973 was not the last winter in the TAE Hut. I wintered over in 1974 and 1976 and the &#8216;Q Hut (Stores)  was the first to be &#8216;bulldozed&#8217; in Jan 1976 to make way for the first of the new base buildings.<br />
Keep up with the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicola</title>
		<link>http://www.nhm.ac.uk/nature-online/earth/antarctica/blog-archive/?p=397#comment-28793</link>
		<dc:creator>Nicola</dc:creator>
		<pubDate>Tue, 08 Jun 2010 09:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nhm.ac.uk/nature-online/earth/antarctica/blog/?p=397#comment-28793</guid>
		<description>Hi Nick, this is certainly the base photo from 1957. The base had been constructed that year and the team consisted of scientists for the International Geophysical Year, and the support team for the Trans-Antarctic Expedition which is why Ed Hillary appears in the image (5th from left). You can find more information at www.scottbase50years.co.nz on the Antarctica New Zealand website. The 1973 photo is the last to be in the TAE hut as the construction of the new base began that year.</description>
		<content:encoded><![CDATA[<p>Hi Nick, this is certainly the base photo from 1957. The base had been constructed that year and the team consisted of scientists for the International Geophysical Year, and the support team for the Trans-Antarctic Expedition which is why Ed Hillary appears in the image (5th from left). You can find more information at <a href="http://www.scottbase50years.co.nz" rel="nofollow">http://www.scottbase50years.co.nz</a> on the Antarctica New Zealand website. The 1973 photo is the last to be in the TAE hut as the construction of the new base began that year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Mayo</title>
		<link>http://www.nhm.ac.uk/nature-online/earth/antarctica/blog-archive/?p=397#comment-28769</link>
		<dc:creator>Nick Mayo</dc:creator>
		<pubDate>Sun, 06 Jun 2010 23:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nhm.ac.uk/nature-online/earth/antarctica/blog/?p=397#comment-28769</guid>
		<description>I thought this was the 1973 Scott Base Team? I hope the images haven't been mixed up.</description>
		<content:encoded><![CDATA[<p>I thought this was the 1973 Scott Base Team? I hope the images haven&#8217;t been mixed up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
