<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Photography in Antarctica</title>
	<atom:link href="http://wolfspider.nhm.ac.uk/blogs/antarctica/?feed=rss2&#038;p=304" rel="self" type="application/rss+xml" />
	<link>http://www.nhm.ac.uk/nature-online/earth/antarctica/blog-archive/?p=304</link>
	<description>Conservation of the explorers huts in Antarctica; winter at Scott Base, treating artefacts from Shackleton's abandoned hut</description>
	<pubDate>Thu, 20 Jun 2013 11:54:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Amrita</title>
		<link>http://www.nhm.ac.uk/nature-online/earth/antarctica/blog-archive/?p=304#comment-21306</link>
		<dc:creator>Amrita</dc:creator>
		<pubDate>Thu, 28 May 2009 14:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nhm.ac.uk/nature-online/earth/antarctica/blog/?p=304#comment-21306</guid>
		<description>First of all one thing i would like to ask - "How do you manage to survive at temperatures ranging between  -18.2°C max, -26°C min.</description>
		<content:encoded><![CDATA[<p>First of all one thing i would like to ask - &#8220;How do you manage to survive at temperatures ranging between  -18.2°C max, -26°C min.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiona</title>
		<link>http://www.nhm.ac.uk/nature-online/earth/antarctica/blog-archive/?p=304#comment-21220</link>
		<dc:creator>Fiona</dc:creator>
		<pubDate>Tue, 19 May 2009 09:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nhm.ac.uk/nature-online/earth/antarctica/blog/?p=304#comment-21220</guid>
		<description>Hi – the last sunrise at Scott Base was mid April and they don’t expect to see another until about mid August so the team will be pretty much in  24 hour darkness until then.  As for the books unfortunately the image we have isn’t large enough to blow up and read the titles.  As for the photographs, we have one of the images from Scott’s den here in Christchurch where it has recently been conserved -  it is an image of his wife Kathleen.</description>
		<content:encoded><![CDATA[<p>Hi – the last sunrise at Scott Base was mid April and they don’t expect to see another until about mid August so the team will be pretty much in  24 hour darkness until then.  As for the books unfortunately the image we have isn’t large enough to blow up and read the titles.  As for the photographs, we have one of the images from Scott’s den here in Christchurch where it has recently been conserved -  it is an image of his wife Kathleen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoAnn Gutin</title>
		<link>http://www.nhm.ac.uk/nature-online/earth/antarctica/blog-archive/?p=304#comment-20966</link>
		<dc:creator>JoAnn Gutin</dc:creator>
		<pubDate>Mon, 11 May 2009 13:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nhm.ac.uk/nature-online/earth/antarctica/blog/?p=304#comment-20966</guid>
		<description>You mention the "approach of darkness."  How many days/months of no sun do you experience at Scott Base.  And Another question: Has anyone identified the photos clearly visible in the Ponting pic of Scott at his desk? How about the titles of the books? 

THanks</description>
		<content:encoded><![CDATA[<p>You mention the &#8220;approach of darkness.&#8221;  How many days/months of no sun do you experience at Scott Base.  And Another question: Has anyone identified the photos clearly visible in the Ponting pic of Scott at his desk? How about the titles of the books? </p>
<p>THanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
