|
| Records 1 - 30 of 62 |
|
| Lepidoptera Family | Lepidoptera Name | Hostplant Family | Hostplant Name | Country |
|---|---|---|---|---|
| Geometridae | Hemithea aestivaria | Polyphagous | British Isles | |
| Geometridae | Hemithea aestivaria | Araliaceae | Aralia elata | Japan |
| Geometridae | Hemithea aestivaria | Compositae | Artemisia | Nearctic |
| Geometridae | Hemithea aestivaria | Betulaceae | Betula | Nearctic |
| Geometridae | Hemithea aestivaria | Betulaceae | Betula grossa | Japan |
| Geometridae | Hemithea aestivaria | Betulaceae | Betula platyphylla | Japan |
| Geometridae | Hemithea aestivaria | Theaceae | Camellia rusticana | Japan |
| Geometridae | Hemithea aestivaria | Corylaceae | Carpinus laxiflora | Japan |
| Geometridae | Hemithea aestivaria | Fagaceae | Castanea | Nearctic |
| Geometridae | Hemithea aestivaria | Fagaceae | Castanea crenata | Japan |
| Geometridae | Hemithea aestivaria | Fagaceae | Castanea crenata | Japan |
| Geometridae | Hemithea aestivaria | Fagaceae | Castanea crenata | Japan |
| Geometridae | Hemithea aestivaria | Rutaceae | Citrus | Japan |
| Geometridae | Hemithea aestivaria | Corylaceae | Corylus | Nearctic |
| Geometridae | Hemithea aestivaria | Rosaceae | Crataegus | Holarctic |
| Geometridae | Hemithea aestivaria | Rosaceae | Crataegus | Nearctic |
| Geometridae | Hemithea aestivaria | Caprifoliaceae | Diervilla hortensis | Japan |
| Geometridae | Hemithea aestivaria | Guttiferae | Hypericum | Nearctic |
| Geometridae | Hemithea aestivaria | Juglandaceae | Juglans mandschurica | Japan |
| Geometridae | Hemithea aestivaria | Pinaceae | Larix kaempferi | Japan |
| Geometridae | Hemithea aestivaria | Oleaceae | Ligustrum | Nearctic |
| Geometridae | Hemithea aestivaria | Oleaceae | Ligustrum obtusifolium | Japan |
| Geometridae | Hemithea aestivaria | Rosaceae | Malus | Nearctic |
| Geometridae | Hemithea aestivaria | Rosaceae | Malus pumila | Holarctic |
| Geometridae | Hemithea aestivaria | Rosaceae | Malus pumila | Japan |
| Geometridae | Hemithea aestivaria | Rosaceae | Malus sieboldii | Japan |
| Geometridae | Hemithea aestivaria | Moraceae | Morus bombycis | Japan |
| Geometridae | Hemithea aestivaria | Rosaceae | Photinia villosa | Japan |
| Geometridae | Hemithea aestivaria | Rosaceae | Prunus | Holarctic |
| Geometridae | Hemithea aestivaria | Rosaceae | Prunus | Japan |
| Records 1 - 30 of 62 |
|
|||||||||
|
||||||||||