|
| Records 1 - 30 of 39 |
|
| Click on a genus to view details | |||
| Family | Genus | Author | Year: Pages |
|---|---|---|---|
| Pantheidae | Anacronicta | Warren | 1909: 18 |
| Pantheidae | Anacronycta; | Bryk | 1941: 149 |
| Pantheidae | Anepholcia | Prout | 1924: 402 |
| Pantheidae | Antitrisuloides | Holloway | 1985: 302 |
| Pantheidae | Audela | Walker | 1861: 37 |
| Pantheidae | Bathyra | Walker | 1865: 403 |
| Pantheidae | Brandtina | Bytinski-Salz & Brandt | 1937: (11) |
| Pantheidae | Calocasia; | Hampson | 1913: 360 |
| Pantheidae | Certila | Walker | 1865: 448 |
| Pantheidae | Charadra | Walker | 1865: 445 |
| Pantheidae | Colocasia | Ochsenheimer | 1816: 63 |
| Pantheidae | Colocasiodes | Matsumura | 1931: 782 |
| Pantheidae | Demas | Stephens | 1829: 159 |
| Pantheidae | Diphtera; | Ochsenheimer | 1816: 63 |
| Pantheidae | Diphthera | Hübner | 1806: [1] |
| Pantheidae | Diphthera; | Hampson | 1913: 365 |
| Pantheidae | Dipthera; | Hübner | 1825: 90 |
| Pantheidae | Disepholcia | Prout | 1924: 404 |
| Pantheidae | Elatina | Duponchel | 1845: 98 |
| Pantheidae | Elydnodes | Hampson | 1913: xi, 399 |
| Pantheidae | Gaujonia | Dognin | 1891: 125 |
| Pantheidae | Leptostola | Billberg | 1820: 87 |
| Pantheidae | Lichnoptera | Herrich-Schäffer | 1856: 14, 16, 72, 84 |
| Pantheidae | Meleneta | Smith | 1908: 92 |
| Pantheidae | Moma | Hübner | 1820: 203 |
| Pantheidae | Panthauma | Staudinger | 1892: 404 |
| Pantheidae | Panthea | Hübner | 1820: 203 |
| Pantheidae | Pantheana | Hreblay | 1998: 7 |
| Pantheidae | Phineca | Walker | 1856: 1746 |
| Pantheidae | Platycerura | Packard | 1864: 373 |
| Records 1 - 30 of 39 |
|
|||||||||
|
||||||||||