If you are attending but have not yet registered it is important that you do so IMMEDIATELY.
If you have not already booked a hotel and obtained your visa to visit the Russian Federation please do not register for the meeting until you have contacted Dr Alexander Ryss IMMEDIATELY for advice (Dr. Alexander Ryss (nema@zin.ru)).
Thank you to all those who helped us by pre-registering.
Please now complete the full registration process by visiting the link shown above. Again, it will help with planning if you can complete registration as soon as possible.
Please note that registrations can be amended on-line but be aware than cancellations of payments by credit card will attract a 10% cancellation fee to cover our unavoidable costs.
Cost: 70 euro, payable IN ADVANCE by credit card through the on-line Registration site.
During the working day participants are welcome to visit FOR FREE the Zoological Museum, Botanical Museum and Botanical Garden (just ask the Organising Committee and St Peterburg participants!)
N.B. This will also be the GBIF Provider Training day. If you are involved in the GBIF training regrettably you will not be able to go on the excursion.
| First Name | Last Name | Company | Country |
| Wouter | Addink | ETI | Netherlands |
| Arturo H. | Ariño | University of Navarra | Spain |
| Jacob | Asiedu | UMASS-Boston | United States |
| Erika | BAUS | Royal Institute of Natural Sciences | Belgium |
| Reed | Beaman | Yale University Peabody Museum | United States |
| Lee | Belbin | | Australia |
| Jonathan | Bennett | The Natural History Museum | United Kingdom |
| Walter | Berendsohn | Botanic Garden & Museum Berlin-Dahlem | Germany |
| Frank | Bisby | ILDIS | United Kingdom |
| Stanley | Blum | California Academy of Sciences | United States |
| Neil | Brummitt | Royal Botanic Gardens, Kew | United Kingdom |
| Rob | Buis | ETI | Netherlands |
| Mihail | Carausu | DanBIF | Denmark |
| Arthur | Chapman | Australian Biodiversity Information Services | Australia |
| Jerry | Cooper | Landcare Research | New Zealand |
| Hong | Cui | University of Western Ontario | Canada |
| Eduardo | Dalcin | Amazon National Research Institute - Brazil | Brazil |
| Renato | De Giovanni | CRIA | Brazil |
| Yde |
De Jong |
Zoological Museum of Amsterdam | Netherlands |
| Per | De Place Bjørn | GBIF | Denmark |
| Phillip | Dibner | Ecosystem Associates | United States |
| Edward | Donovan | University of Cardiff | United Kingdom |
| Markus | Döring | Botanic Garden & Botanical Museum | Germany |
| Paul | Flemons | Australian Museum | Australia |
| Christopher | Frazier | INRAM Biodiversity | United States |
| David | Galicia | University of Navarra Dep. Zoology & Ecology | Spain |
| Tom | Giermakowski | Museum of Southwestern Biology | United States |
| Rafaël | Govaerts | Royal Botanic Gardens, Kew | United Kingdom |
| Sharon | Grant | The Natural History Museum, London | United Kingdom |
| Pierre | GRARD | CIRAD | Lao People's Democratic Republic |
| Gerald | Guala | US National Plant Data Center | United States |
| Gregor | Hagedorn | Federal Biological Research Center | Germany |
| Andrea | Hahn | Bot. Garden & Bot. Museum Berlin-Dahlem | Germany |
| Patrick Bryan | Heidorn | University of Ilinois | United States |
| Gregory | Hill | U. Colorado Museum of Natural History | United States |
| Sally | Hinchcliffe | Royal Botanic Gardens, Kew | United Kingdom |
| Sachio | Hirokawa | Kyushu University | Japan |
| Donald | Hobern | GBIF | Denmark |
| Paula | Huddleston | US Department of Agriculture | United States |
| Roger | Hyam | GBIF | United Kingdom |
| Norman | Johnson | Ohio State University | United States |
| Andrew | Jones | Cardiff University | United Kingdom |
| Steve | Kelling | Cornell Lab of Ornithology | United States |
| Jessie | Kennedy | Napier University | United Kingdom |
| Paul | Kirk | CABI Bioscience | United Kingdom |
| Helmut | Knüpffer | Institute of Plant Genetics & Crop Plant Research | Germany |
| Jonathan | Krieger | University of Colorado | United States |
| Giorgos | Ksouris | GBIF | Denmark |
| Lynn | Kutner | NatureServe | United States |
| Karl-Heinz | Lampe | Zoolog Forschungsmuseum A. Koenig | Germany |
| Austin | Mast | Florida State University | United States |
| Rudolf | May | Federal Agency for Nature Conservation | Germany |
| Christine | McCain | GeoPlan Center, University of Florida | United States |
| Richard | McCourt | National Science Foundation | United States |
| Patricia | Mergen | Royal Museum for Central Africa | Belgium |
| Chuck | Miller | MISSOURI BOTANICAL GARDEN | United States |
| Richard | Monk | American Museum of Natural History | United States |
| Robert | Morris | UMASS-Boston | United States |
| Luciana | Musetti | Ohio State University | United States |
| Tetsuya | Nakatoh | Kyushu Univ. | Japan |
| David | Neufeld | | United States |
| My Lien | Nguyen | University of Hawaii at Manoa | United States |
| Qinglai | Ni | School of plant scienses, University of Reading | United Kingdom |
| Jorinde | Nuytinck | Université Libre de Bruxelles | Belgium |
| V. BETH KUSER | OLSEN | | United States |
| Annette | Olson | National Biological Information Infrastructure | United States |
| Christian-Emil | Ore | Unit for digital documentation, University of Oslo | Norway |
| Cynthia | Parr | University of Maryland | United States |
| Dr. Toral | Patel-Weynand | USGS-National Program Office | United States |
| Ricardo | Pereira | GBIF | Brazil |
| Steven | Perry | The University of Kansas | United States |
| Martin | Pullan | The Royal Botanic Garden Edinburgh | United Kingdom |
| Heimo | Rainer | University of Vienna, Institute for Botany | Austria |
| Greg | Riccardi | Florida State University | United States |
| Kevin | Richards | Landcare Research | New Zealand |
| Adrian | Rissoné | The Natural History Museum | United Kingdom |
| Yuri | Roskov | ILDIS | United Kingdom |
| Michael | Ruggiero | ITIS | United States |
| Kimberly | Russell | American Museum of Natural History | United States |
| Hannu | Saarenmaa | GBIF | Denmark |
| Katharina | Schleidt | umweltbundesamt | Austria |
| Rebecca | Shapley | CIPRES / SIMS, UC Berkeley | United States |
| Annie | Simpson | National Biological Information Infrastructure | United States |
| Larry | Speers | GBIF | Denmark |
| Bruce | Stein | NatureServe | United States |
| Eduard | Stloukal | Comenius University | Slovakia |
| Lutz | Suhrbier | Freie Universität Berlin | Germany |
| Jessica | Theodor | Illinois State Museum | United States |
| Kevin | Thiele | Centre for Biological Information Technology | Australia |
| Neil | Thomson | Natural History Museum, London | United Kingdom |
| John | Tweddle | Natural History Museum, London | United Kingdom |
| Anna | Weitzman | National Museum of Natural History | United States |
| Richard | White | Cardiff University | United Kingdom |
| John | Wieczorek | Museum of Verterate Zoology | United States |
| Steve | Wilkinson | | United Kingdom |
| Rupert | Wilson | Royal Horticultural Society | United Kingdom |
| Nozomi | Ytow | Universtiy of Tsukuba | Japan |
| Phoebe | Zhang | | United States |
| 98 |
|
|
|